Activity and function of the Department
Rescue relief and rehabilitation, conducting awareness programmes among community on Disaster Management Issues, Mock Drill, and Liaison with all line departments during emergency.
Scheme wise target and achievement
Sl No | Scheme | Benefit |
---|---|---|
6A | E.R (Economic Rehabilitation) Grant | The Scheme is to ensure economic rehabilitation of distressed families which are capable of taking some productive occupation by arranging grants for purchase of stock-in-trade like groceries or miscellaneous appliances like sewing machines, carpenter's tools, looms, cycles for paddlery, including trades like poultry, dairy, blacksmith, etc. and other occupation / business to suit the destitute. The scheme should be restricted to families as are eligible for G.R. or have no income or whose monthly income does not exceed ceiling as may be decided by the Govt. from time to time (presently Rs.2500/-). The present scales of E.R.Grant to destitute family / Ex-T.B. patient are as under,- (i) Purchase of sewing machine: Not exceeding Rs 5000/- & (ii) Other individual cases: Not exceeding Rs.10,000/- per unit. |
6B | H.B (house building) Grant | This grant is given for Houses destroyed by disaster like flood, cyclone, heavy rain earthquake, and accidental fire. H.B.Grant -Fully damaged - a) Pacca & Kacca- 95,100/- Partly damaged -a)5,200/-(pacca) b) 3,200/-(kacca) Fire Accident -Pacca : Rs.35,000/-(F), Rs. 6300/-(P) Kacca : Rs.15,000/-(F), Rs. 3,200/-(P) |
6C | EX- Gratia Grant | This grant is given to the next of kin of deceased who died due to natural calamity, snake bite, sun stroke fire accident etc. Rs. 1.00 lakh (snake bite/sun stroke) Rs. 4.00 lakhs for every death due to natural calamity & Rs. 2.00 lakh for lightening/Accidental fire Ex-gratia grant : For loss of a limb or eye(s) : Rs. 59,100/- disability is between 40% to 60% Rs. 2.00 lakh disability is more than 60% (certified by a doctor of a govt. hospital) Hospitalization:Rs.12,700/- for more than one week Rs. 4,300/- for less than one weak. |
6D | NGR | This Grant given to the selected person who are disabled, aged, infirm, blind etc. 12 kg /month (for Adult) and 6 kg./month (For Minor). |
6E | SPL. GR | Special G.R. is granted in kind (Rice) as emergency relief for a temporary period to the marooned people out of any natural calamity as well as to the victims of fire accident. Apart from these Tarpaulin, Saree, Dhoti, Blanket, Male Wrapper, Children Garments, are provided as Spl. G.R as and when required. |
6F | Cash GR | Cash G.R. – Rs. 120/- for one unit & Rs. 60/- for half unit for people who are starving and malnourished. |
6G | Flood Shelter | Such shelters should be constructed on highlands in flood or cyclone prone areas. Max. limit for Govt. sanction is Rs 61.00 Lakhs. At present 90 Govt. flood shelters are in this district. |
6H | MPCS (Multi-Purpose Cyclone Shelter) | Cyclone shelter are constructed in the most vulnerable blocks of the District under Basirhat Sub - Division. These include blocks are Hasnabad, Hingalgunj. Minakhan, Sandeshkhali - I and Sandeshkhali - II. These are built under two schemes PMNRF and NCRMP - II. 20 Cyclone shelters are built under PMNRF and 45 Cyclone Shelters are built under NCRMP - II. |
Event and Awareness
Scheme Booklet
DM Plan 2017 - 2018
Ei Samay
Songbad Protidin
More: Disaster Management
Officials and Staffs
District Level
Sl No | Name of officer | Designation | Contact Number | |
---|---|---|---|---|
1 | Shri Subrata Roy, WBCS(EXE) | Officer-in-Charge (Disaster Management & Civil Defence), North 24 Parganas | 033-2584-6319 / 8348327708 | sroy6711@gmail.com |
2 | Shri Nilesh Kumar Saha | District Disaster Management Officer, North 24 Parganas | 033-2584-6287 / 033-2584-0280 / 9836430672 | ddmo4n24pgs@gmail.com |
Sub Division Level
Name Of Sub-Division | Name | Telephone | Mobile | |
---|---|---|---|---|
SDDMO Bidhannagar (In-Charge) | Shri Jiban Kr. Chakraborty | 033-2359-6097 | 9874434425 | sdobidhannagar@gmail.com |
SDDMO Barrackpore | Shri Pradeep Acharjee | 033-2592-0616 | 8777293868 | pradipkumaracharjee1@gmail.com |
SDDMO Barasat (Sadar) | Shri Prasenjit Sengupta | 033-2584-6216 | 9830478094 | prasenjitsddmo@gmail.com |
SDDMO Basirhat | Shri Goutam Das | 03217-265297 | 9836738796 | dasg724@gmail.com |
SDDMO Bongaon | Shri Avijit Sarkar | 03215-255001/ 39 | 9830077994 | ovgit.0764@gmail.com |
Block Level
Name of Block | Name | Mobile | |
---|---|---|---|
Barasat-I | Shri Pinaki Tikadar (BDMO in charge) | 9831898174 | tikadarpinaki@gmail.com |
Barasat-II | Shri Bidyut Khan (BDMO in charge) | 9123059844 | bidyutkhan1973@gmail.com |
Habra-I | Shri Bithan Dutta | 9475754349 | duttabitan16@gmail.com |
Habra-II | Shri Subodh Sen | 9007412254 | pewsensubodh@gmail.com |
Rajarhat | Shri Jiban Kr.Chakraborty | 9874434425 | rajarhatbdo@gmail.com |
Amdanga | Shri Oliur Rahaman Sahaji | 8159062417 | oli260786@gmail.com |
Deganga | Shri Dhrubajyoti Kar | 9433957760 | bdodeganga@gmail.com |
Barrackpore-I | Smt. Sanhita Ghatak | 9836307685 | sanhitaghatak13@gmail.com |
Barrackpore-II | Shri Nemai Chandra Mondal | 9433614581 | nemaibdmo@gmail.com |
Bagdah | Md. Hasanujjaman | 8926698727 | bdmobagdah2014@gmail.com |
Bangaon | Shri Gourgopal Nath | 9547378589 | ggnath2011@gmail.com |
Gaighata | Shri Sarbojyoti Bhattacherjee | 9775516535 | bdmogaighata@gmail.com |
Basirhat-I | Shri Abul Kasem | 9614835456 | abulkasen@gmail.com |
Basirhat-II | Shri Sudip Das | 9474422022 | sudipdas11699@gmail.com |
Swarupnagar | Shri Tarak Raptan (BDMO in charge) | 9433432722 | tarakraptan@gmail.com |
Baduria | Smt. Jebunnesa Gharami | 8479942924 | jebunnesa.gharami@gmail.com |
Hasnabad | Shri Kaushik Deb | 9874567241 | kaushikerchithi@gmail.com |
Haroa | Shri Bimal Kr. Ghosh | 9143202582 | bdoharoablock@gmail.com |
Minakhan | ShriBulu Das | 9874347057 | dasbuludmo@gmail.com |
Hingalgunj | Shri Jyotirmoy Mondal | 8348284211 | bdmohingalgunj2@gmail.com |
Sandeshkhali-I | Shri Ranjit Mallik | 9932958615 | sdk.1dev.block@gmail.com |
Sandeshkhali-II | Shri Dhanjoy Pal (BDMO in charge) | 7001736161 | todkpal@gmail.com |