Activity and function of the Section
District Magistrate discharges function as District Election Officer for election related activities. Hence, all activities of Office of the District Election Officer is undertaken and monitored from this section. Major activities round the year are summarised below:
Special Summary Revision of Photo Electoral Roll
- Summary Revision of Electoral Roll is conducted every year by the Election Commission of India in the month of August/September with reference to the 1st January of next year. Draft Electoral Roll is published at the beginning of each Special Summary Revision of Photo electoral Roll (SRER) followed by a pre-scheduled period for filing of claims and objections.
- During the period of claims ad objections, one officer named as Designated Officer (DO) sits at the polling station to receive claims and objections. BLO sits at polling station one special campaign days, meet the stake holders and enquires the claims and objections received.
- Form 6- Application for Inclusion of Name in Electoral Roll for first time Voter or Shifting from one Constituency to Another Constituency. Form 7- Application for Objecting Inclusion of Name of Other Person/Seeking Deletion of Own Name/Seeking Deletion of Any Other Person’s Name in Electoral Roll due to Death/Shifting. Form 8-Application for Correction to Particulars Entered in Electoral Roll
Form 8A-Application for Transposition of Entry in Electoral Roll (in case of Shifting from one Place of Residence to Another Place of Residence within Same Constituency). - Elector may visit his/her nearest polling stations and submit his/her form.
There is option to submit claims and objection through online mode (http://www.nvsp.in/) also.After disposal of all claims and objections, Final Electoral Roll is published in the month of January in next year with reflection of all inclusion, deletion and correction in the form of a supplement.
- Community Development schemes are undertaken in ITDP areas, service deficient areas and non-Scheduled areas for creation and upgradation of critical infrastructure that are required to improve the economy in tribal and backward areas under Article 275 (1) of the constitution.
- Electoral Photo Identity Card (EPIC) is distributed among newly enrolled electors on and from 25th January every year.
Continuous Updation of Electoral Roll
- The exercise of Continuous Updation continues throughout the year (except the period of SRER) where claims and objections are being submitted at the office of the Electoral Registration Officer.
- Elector may visit Block office, ERO Office or contact the BLO to submit his /her form.
He/She can also login to nvsp.in and submit his/her form through online mode.
Conduct of Election
- General Election to House of People & General Election to the Legislative Assembly - These elections are generally conducted at five year’s intervals. All the activities are conducted as per notification and direction of Election Commission of India and Office of the Chief electoral Officer, West Bengal.
- Bi Election: Conducted as per notification of Election Commission of India whenever necessity arises.
Celebration of National Voters Day (NVD)
National Voters Day is celebrated across the country to felicitate newly enrolled electors with electoral photo identity card (EPICs) and to refresh our pledge to strengthen functioning of democracy in our country as a whole with an objective to maximize inclusive and ethical participation of citizens in electoral processes. NVD is celebrated at every polling station, Block, Sub-Division & District HQ on 25th January every year through different programmes and activities e.g. cultural programmes, quiz, extempore competition, felicitation of best performing EROs, BLOs etc.
Enrolment of Service Voter in the last part of electoral roll:
- Registration of Service Elector is being done through online portal (http://servicevoter.nic.in/) through which service personnel (Defence service/Armed Police/Foreign Service) could apply through their respective Record offices.
- All such applications are sent to EROs for disposal through the Office of the District Election Officer.
Other Activities:
- BLO House to House Survey: Conducted in every year for updation of polling station related data to ascertain population, left out electors eligible for inclusion, prospective electors who will be eligible for inclusion in next year and identifying details of corrections required in general information of Electoral Roll and that of particulars of electors.
- Sit and Draw Competition: This competition is organised on Teacher’s Day (5th September) at different levels e.g. School, Block, Sub Division, District Head Quarter, State and National Level for students of 14-17 years’s age group. Election Commission of India selects themes in each year for generating awareness among the participants on different aspects of basic electoral literacy.
- ECI National Level Quiz: This programme has been introduced from 2017 and was organized at various tiers starting from School, Block, District, State and Natonal levels to educate school students on basic electoral literacy. Would be electors i.e students of age group of 14-17 year’s are the target group of this programme.
Citizen Services offered by the Section
Any citizen can make a complaint through toll free number (1950) or in written form or personally. He/She is guided by the district complaint management team and complaints are being addressed:
Details of Officials of District Complaint Management Team:
Sl. | Name | Designation | Designation 1 | Contact No | |
---|---|---|---|---|---|
01 | Sri Surajit Bose, WBCS (Exe) | Additional District Magistrate (General) | ADM-in-Charge, Complaints | 033-25846205 | admg24p[at]gmail[dot]com |
02 | Sri Prem Bibhas Kansari, WBCS (Exe) | Officer-in-Charge, Election | Officer-in-Charge, Complaint | 033-25846230 | complaint.elecn24[at]gmail[dot]com |
03 | Sri Sushanta Nandy, | UDA | Dealing Assistant | 033-25846231 | complaint.elecn24[at]gmail[dot]com |
citizen can also lodge complaint through online mode in following two(2) links i.e:
All the complaints are disposed in a time bound manner and with an intimation to the complainant .
District Contact Centre:
As per direction of Election commission of India, District contact Centre (DCC) has been introduced at the Office of the District Magistaret & District Election Officer. It is operational on all working days and one official is posted at DCC to guide and help citizens on election related issues through phone, e-Mail and face to face interaction. Any citizen can personally visit to District Contact Centre or call in toll free number (1950).
Name | Contact No |
---|---|
District Contact Centre | 1950 |
Permanent EPIC Centres:
Permanent EPIC Centre are operational at all Sub-Divisions where any citizen can get his duplicate EPICs for damaged or lost cases. The contact details are as follows:
Sl. | Name of the Sub-Dvision | Name of the Officer looking after PEC | Designation | Contact No | Name of the Staff | Designation | Contact No |
---|---|---|---|---|---|---|---|
01 | Barasat | Smt.Madhumita Singh Ghosh, WBCS (Exe) | Deputy Magistrate & Deputy Collector | 033-25846218 | Sushanto Halder | Computer Operator | 033-25846398 |
02 | Barrackpore | Sri Samik Ghosh, WBCS (Exe) | Deputy Magistrate & Deputy Collector | 033-25921566 | Parimal Biswas | Data Entry Operator | 033-25921566 |
03 | Basirhat | Sanjay Hawlader, WBCS (Exe) | Deputy Magistrate & Deputy Collector | 03217-265297 | Bagbul Islam | SHC | 03217-265297 |
04 | Bongaon | Sri Santanu Biswas WBCS (Exe) | Deputy Magistrate & Deputy Collector | 03215-255046 | SRI MANAS CHAKRABORTY | UDA | 03215-255046 |
05 | Bidhannagar | Sri Satyabrata Halder, WBCS (Exe.) | Deputy Magistrate & Deputy Collector | 033-23596097 | Sri Niranjan Shaw | Data Entry Operator | 033-23596097 |
Voter Facilitation Centres at Blocks (VFC):
Voter facilitation Centres are located at each and every Block manned by dedicated officials. VFC facilitates citizens on Registration process for filling up Forms, answering queries related to election, grievance redressal etc.
Contact Details of VFCs of North 24 Parganas:
Sl. | Name of the Block | Name of the Officer/Official looking after VFC | Designation | Contact No | |
---|---|---|---|---|---|
01 | Habra-I | Dipankar Ghosh | Co - Oprative Inspector | bdohabra1[at]gmail[dot]com | 953216-237040 |
02 | Habra-II | Biswanath Paik | BWO | bdohabra2[at]gmail[dot]com | 953216-227074 |
03 | Amdanga | Tamal Banerjee | AAEO | amdanga[at]gmail[dot]com | 953216-260093 |
04 | Barasat-I | Sanjib Chakraborty | Co - Oprative Inspector | bdobst1[at]gmail[dot]com | (033)2552-3344 |
05 | Barasat-II | Pinaki Bhowmik | IDO | barasat2[at]gmail[dot]com | 953216-277238 |
06 | Deganga | Prabal Roy | Dy. Sec | bdodeganga[at]gmail[dot]com | 953216-242243 |
07 | Rajarhat | Sudipta Chakraborty | Co - Oprative Inspector | rajarhatbdo[at]gmail[dot]com | (033)2573-6386 |
08 | Barrackpore-I | Syed Moksudur Chowdhury | PDO | barrackpore1[at]gmail[dot]com | (033)2581-2317 |
09 | Barrackpore-II | Jaydev Sarder | IDO | barrackpore2.block[at]gmail[dot]com | (033)2537-6098 |
10 | Swarupnagar | Tapas Kr. Mandal | Jt. BDO | bdoswarupnagar[at]gmail[dot]com | 953217-253369 |
11 | Baduria | Smt. Srabani Dutta | LLEMOE | bdobaduria[at]gmail[dot]com | 953217-238462 |
12 | Haroa | Narayan Mondal | C.I. | bdoharoablock[at]gmail[dot]com | 953217-248243 |
13 | Minakhan | Bulu Das | BDMO | bdominakhan[at]gmail[dot]com> | 953217-260103 |
14 | Sandeshkhali-I | Sudhir Sankar Bhattacharyya | PDO | bdosandeshkhali1[at]gmail[dot]com | 953217-252405 |
15 | Sandeshkhali-II | Bhaskar Dhali | Insp BCW | bdosdk2[at]gmail[dot]com | 953217-262050 |
16 | Basirhat-I | Abul Kasem | BDMO | bdobasirhat1[at]gmail[dot]com | 953217-265208 |
17 | Hasnabad | Kaushik Deb | BDMO | bdohasnabad2[at]gmail[dot]com> | 953217-234478 |
18 | Basirhat-II | Sudip Das | BDMO | bdobasirhat2[at]gmail[dot]com | 953217-249238 |
19 | Hingalganj | Jaladip Bala | IDO | bdo.hingalgunj.new[at]gmail[dot]com | 953217-251229 |
20 | BDO, Bongaon | Palash Kanti Biswas | A.O., BDO, Bongaon | bongaonbdo[at]gmail[dot]com | 953215-255059 |
21 | BDO, Bagdah | Ashok Kumar Barai | C.I., BDO, Bagdah | bdobagdah[at]gmail[dot]com | 953215-263244 |
22 | BDO, Gaighata | JIBON KANAI MONDAL | Jt. BDO, Gaighata | bdogaighata[at]gmail[dot]com | 953215-250048 |
23 | Rajarhat | Hasnat Ali | JT. BDO | rajarhatbdo[at]gmail[dot]com | (033)2573-6386 |
Glimpses of SVEEP Activities in the District
Rally organised at Barasat as a part of SVEEP activities during SRER-2018
Tableau of District during
Few Moments of Friendly Cricket Match between District Election Officer XI Vs Journalist XI as a part of SVEEP Programme during SRER 2018
District Election Officer during inauguration of the Cricket Match
District Innitiative and Various meeting with various wings of Service Electors for facilitating their registration process:
Glimpses of Awareness generation activities of Service Personnel
Achievements
- District Magistrate & District Election Officer, Ms Antara Acharya,IAS has been awarded National Award-2017 for Best Electoral Practices in Electoral Roll category from Hon’ble President of India on NVD i.e. 25th January,2018.
Health Indices of Electoral Roll of Different Assebmly Constituenccies
No | Name | Male | Female | Third Gender | Total | EP ratio | Gender Ratio | % 18-19 |
---|---|---|---|---|---|---|---|---|
94 | BAGDAH (SC) | 137733 | 125759 | 2 | 263494 | 0.76 | 913 | 3.04 |
95 | BONGAON UTTAR (SC) | 120186 | 115676 | 3 | 235865 | 0.72 | 962 | 2.67 |
96 | BONGAON DAKSHIN (SC) | 118701 | 113262 | 4 | 231967 | 0.71 | 954 | 2.98 |
97 | GAIGHATA (SC) | 119013 | 114462 | 5 | 233480 | 0.71 | 962 | 2.84 |
98 | SWARUPNAGAR (SC) | 120259 | 113850 | 3 | 234112 | 0.73 | 947 | 3.25 |
99 | BADURIA | 118200 | 112842 | 0 | 231042 | 0.71 | 955 | 2.98 |
100 | HABRA | 117075 | 111221 | 11 | 228307 | 0.75 | 950 | 2.60 |
101 | ASHOKNAGAR | 118624 | 116047 | 1 | 234672 | 0.73 | 978 | 2.66 |
102 | AMDANGA | 116305 | 108060 | 7 | 224372 | 0.73 | 929 | 2.91 |
103 | BIJPUR | 93975 | 88033 | 3 | 182011 | 0.59 | 937 | 1.62 |
104 | NAIHATI | 93033 | 91048 | 3 | 184084 | 0.54 | 979 | 2.14 |
105 | BHATPARA | 80334 | 65638 | 1 | 145973 | 0.47 | 817 | 1.64 |
106 | JAGATDAL | 111860 | 103576 | 4 | 215440 | 0.60 | 926 | 1.96 |
107 | NOAPARA | 124563 | 121955 | 4 | 246522 | 0.66 | 979 | 1.74 |
108 | BARRACKPUR | 105556 | 98810 | 4 | 204370 | 0.62 | 936 | 1.58 |
109 | KHARDAHA | 107157 | 105049 | 5 | 212211 | 0.63 | 980 | 2.02 |
110 | DUM DUM UTTAR | 123747 | 124392 | 7 | 248146 | 0.66 | 1005 | 1.89 |
111 | PANIHATI | 108212 | 108285 | 5 | 216502 | 0.60 | 1001 | 1.62 |
112 | KAMARHATI | 94328 | 90281 | 3 | 184612 | 0.53 | 957 | 1.58 |
113 | BARANAGAR | 101704 | 103968 | 6 | 205678 | 0.59 | 1022 | 1.58 |
114 | DUM DUM | 111879 | 113554 | 4 | 225437 | 0.64 | 1015 | 1.67 |
115 | RAJARHAT NEW TOWN | 127602 | 121050 | 7 | 248659 | 0.79 | 949 | 2.23 |
116 | BIDHAN NAGAR | 113097 | 115239 | 6 | 228342 | 0.63 | 1019 | 1.25 |
117 | RAJARHAT GOPALPUR | 115757 | 118202 | 18 | 233977 | 0.78 | 1021 | 1.33 |
118 | MADHYAMGRAM | 127467 | 123111 | 4 | 250582 | 0.78 | 966 | 2.24 |
119 | BARASAT | 129008 | 127859 | 8 | 256875 | 0.77 | 991 | 2.23 |
120 | DEGANGA | 116474 | 108069 | 5 | 224548 | 0.70 | 928 | 2.75 |
121 | HAROA | 126441 | 115336 | 6 | 241783 | 0.68 | 912 | 2.60 |
122 | MINAKHAN (SC) | 114925 | 105592 | 6 | 220523 | 0.68 | 919 | 3.24 |
123 | SANDESHKHALI (ST) | 115732 | 109162 | 4 | 224898 | 0.70 | 943 | 3.49 |
124 | BASIRHAT DAKSHIN | 131637 | 127670 | 3 | 259310 | 0.70 | 970 | 2.83 |
125 | BASIRHAT UTTAR | 129750 | 120995 | 5 | 250750 | 0.69 | 933 | 3.17 |
126 | HINGALGANJ (SC) | 112397 | 105917 | 3 | 218317 | 0.70 | 942 | 3.08 |
Total | 3802731 | 3643970 | 160 | 7446861 | 0.67 | 958 | 2.37 |
Officials and Staffs
Name | Designation | Contact |
---|---|---|
Sri Prem Bibhas Kansari, WBCS (Exe) | Officer-in-Charge | 033-25846230 |
Sri Chandan Chatterjee | System Manager | 033-25846232 |
Sri Mriganka Bal | SHC | 033-25846231 |
Sri Shushanta Nandy | UDA | 033-25846231 |
Sri Chandan Ghosh | UDA | 033-25846231 |
Sankar Roy | Gr-D | 033-25846231 |
Sahadeb Mondal | Gr-D | 033-25846231 |
Swapan Kumar Kar | Gr-D | 033-25846231 |
Nitai Mukherjee | Gr-D | 033-25846231 |