Activity and function of the Department
Sl No. | Works permitted under MGNREGA | Activities which can be carried out under the works permitted under MGNREGA |
---|---|---|
1 | Water conservation and water harvesting | a) Water conservation: In situ water conservation - measures like bunding, bench terracing, contour trenches/ furrows, staggered trenches, box trenches, and vegetative barriers etc. Water conservation - by construction of small scale engineering structures etc. b) Water harvesting: Water harvesting structures- including ponds, tanks, small dam, farm Pond, tank cum well, rain water harvesting structure. |
2 | Drought proofing (including afforestation and tree plantation) | a) Eco-restoration of forest, Reforestation, & Tree plantation - Eco restoration of forest, road/ canal plantation, block plantation. b) Afforestation- to cover degraded forest & barren land under afforestation. c) Grass land development. d) Watershed development works on watershed approach. |
3 | Irrigation canals including micro and minor irrigation works | a) Irrigation canals - Construction of canal, distributary& minor. Correction of water conveyance system, system deficiencies above outlet up to distributaries. b) Minor irrigation works - Community well irrigation/ lift irrigation - Community well irrigation under conjunctive use. c) Community micro irrigation system |
4 | Provision of irrigation facility, horticulture plantation and land development facilities to land owned by households belonging to the SC and ST or Below Poverty Line families or to beneficiaries of land reforms or to the beneficiaries under the IAY of the GOI or that of the SF or MF as defined in the Agriculture Debt Waiver and Debt Relief Scheme, 2008. | a) Irrigation facility: Construction/ Field channel, Tank, Farm pond, Check dam, micro irrigation and other works of irrigation facility measurable and popular in the area as irrigation facility. b) Horticulture plantation: all activities related to horticulture including sericulture floriculture, horticulture plantation and nursery raising. c) Land development: land levelling & shaping, reclamation of saline/ alkaline land, construction of drainage channels, full package of on Farm Development (OFD), soil cover on waste land by transporting silt from nearby tank, development of waste/ fallow land. |
5 | Renovation of traditional water bodies including desilting. | a) Desilting of tanks and ponds and other traditional water bodies. b) Repair, Renovation and Restoration of traditional water bodies, existing irrigation tanks, ponds, check dam, escape, weirs and control structures. |
6 | Land development. | a) Reclamation of salt affected common land for production measures like tree plantation. b) Land levelling of common land for production measures. c) Full package of OFD works on common |
7 | Flood control and protection works including drainage in water logged areas. | a) Diversion channel b) Drainage in water logged areas. c) Construction of intermediate and link drains. d) Spurs and torrent control measures e) Bio-drainage. |
8 | Rural connectivity to provide all – weather access. | JhamaMoorum, Concrete, Soling road. |
9 | Any other work which may be notified by the central Government in consultation with the state Government. | Bharat Nirman Rajeev Gandhi Sevakendra. |
Citizen Services offered by the Department
Sl No. | Name of the Service | Eligibility Condition | Document to be produced along with application & applicable fees | To whom to Apply (responsibility centre) | Sectioning Authority | Lead time | Remedy in case of non-receipt of service | |
---|---|---|---|---|---|---|---|---|
Contact person | Contact no. and email | |||||||
1 | Job Provided in Demand | 1. To have a valid Job Card 2. To have a Bank Account | Form 4A | Concern GP Pradhan/BDO & PO | Concerned GP Pradhan | Issue a dated receipt for the application made instantly. Within 1 days of application or from the date when work is short in the case of an advanced application, whichever is later | 1.Concern BDO & PO 2.District MGNREGA Cell |
033-25846258, nrega24north[at]gmail[dot]com |
2 | Benefit provided to Individual | 1. To have valid Job Card 2. Having a valid Bank Account 3. Condition imposed by Dept. P & RD and District Authority time to time. | IBS application form | Concern GP Pradhan/BDO & PO | Concerned BDO & PO/ District Authority in case of new inclusion | 7 days of the received of the application | 1.Concerned GP Prodhan | 033-25846258, nrega24north[at]gmail[dot]com |
3 | Redressal of Grievances | 1. Citizen of India | Plain paper / complaint lodge form | Concern GP Pradhan/BDO & PO/ SDO/ District Magistrate, North 24 Parganas | 15 days/15 days/15 days/15days | 1.District Magistrate, North 24 Parganas | 033-25846258, nrega24north[at]gmail[dot]com |
Details position of the District at a glance
URL:http://mnregaweb4.nic.in/netnrega/all_lvl_details_dashboard_new.aspx
Event/Awareness
Officials and Staffs
- District MGNREGA Cell.
- Block Programme Management Unit (BPMU).
- Gram Panchayats Programme management Unit (GPPMU).
- Pradhan
- NirmaanSahayak
- Gram RozgarSahayak