Activity and function of the unit
- To conduct Social Audit in various Gram Pancahayats on three Govt. Schemes i.e. MGNREGA, PMAY(G), NSAP & NFSA under the supervision of State Social Audit Unit.
- To recruit Village Resource Person in various Gram Panchayats for conducting Social Audit.
- To train the Village Resource Person for Social Audit.
- To make payment in connection with Social Audit Process.
- To upload the data of Social Audit findings in https://www.nrega.nic.in/netnrega/mgnrega_new/Nrega_home.aspx
Scheme wise target and achievement
Financial Year | Phase | No of GP where Social Audit Conducted | No of VRPs engaged |
---|---|---|---|
2015-16 | Phase-I | 29[Barrackpore-II (6), Hasnabad-(9), Baduria-(14)] | 290 |
2016-17 | Phase-I | 55 [Bagdah (9), Bongaon (16), Gaighata (13), Barasat (9), Amdanga (8)] | 550 |
Phase-II | 31 [Basirhat-II (9), Hingalganj (9),Deganga (13)] | 310 | |
2017-18 | Phase-I | 95 [Barrackpore-II (6), Hasnabad (9), Bagdah (9), Bongaon (16), Gaighata (13), Barasat (9), Amdanga (8), Sandeshkhali-I (8), Sandeshkhali-II (8), Hingalganj (9)] | 950 |
Phase-II | 36 [Deganga (13), Baduria (14), Basirhat-II (9)] | 360 | |
2018-19 | Phase-I | 68 [Barasat-II (7), Swarupnagar (10), Habra-I (7), Habra-II (8), Haroa (8), Barrackpore-I (8), Rajarhat (6), Minakhan (8), Basirhat-I (7)] | 680 |
Phase-II | 84 [Amdanga (8), Barasat-I (9), Barrackpore-II (6), Bongaon (16), Bagdah (9), Basirhat-II (9), Deganga (13), Baduria (14)] | 840 | |
2019-20 | Phase-I | 88 [Barrackpore-II (6), Barrackpore-I (8), Rajarhat (5), Habra-I (7), Habra-II (8), Haroa (8), Basirhat-I (7), Barasat-II (7), Hasnabad (9), Swarupnagar (10), Gaighata (13)] | 880 |
Phase-II | 111 [Sandeskhali-I (8), Sandeskhali-II (8), Minakhan (8), Bangaon (16), Bagda (9), Barasat-I (9), Deganga (13), Baduria (14), Amdanga (8), Hingalganj (9), Basirhat-II (9)] | 1110 |
Event/Awareness
Sl No | Name of the Event/Awareness Programme | Organised by | Participants |
---|---|---|---|
1 | VRP selection Process | District SAU | Candidates for the post of VRP |
2 | District Entry Conference | District SAU | State/District/Block/GP officials |
3 | Training of VRPs | Block under the supervision of District | Trainer- SARP Trainee- Village Resource Person |
4 | GP Level Entry Meeting | Gram Panchayat under the supervision of District | Common People, Member of GP, GP official, VRPs, Block/District Representatives |
5 | Documents Verification & Field visit i.c.w. MGNREGA, PMAY(G), NSAP & NFSA | VRPs under the supervision of District | Common People, GP functionaries & VRPs |
6 | Gram Sabha | Gram Panchayat under the supervision of District | Common People, Chairman(selected from common people), GP functionaries, VRPs, Independent Observer, Block/District Representatives |
7 | Public Hearing | Block under the supervision of District | Common People, Chairman(Nominated by DM), Panelist, Block/District functionaries, VRPs, Independent Observer, GP Representatives |
8 | District Level Exit Meeting | District SAU | State/District/Block/GP officials |
Entry Meeting Conference on Social Audit Phase-I of FY-2017-18 on 09.08.2017 at conference Hall-II, Administrative Building, North 24 Parganas
Gram Panchayat Level Entry conference on Social Audit held on 01.09.2017 at Sandeshkhali GP building under Sandeshkhali-II block
Training Programme for training of Village Resource Person at Panchayat Samity Meeting Hall of Sandeshkhali-I Dev. Block on 23.08.2017
Gram Sabha in connection with Social Audit held in open forum in front of Gram Panchayat building of Kalupur Gram Pancahayat on 15.09.2017 under Bongaon Dev. Block
Public Hearing in connection with Social Audit held in open forum in front of the building of Panchayat Samity of Gaighata on 01.11.2017
Officials and Staffs
Sl No | Name of the Official/Staff | Designation | Male/Female | Contact Number |
---|---|---|---|---|
1 | Taheruzzaman, W.B.C.S (Exe) | Additional District Magistrate, SAU | Male | - |
2 | Sougata Maity, W.B.C.S (Exe) | District Nodal Officer, SAU | Male | 9073345868 |
3 | Gurudas Chattopadhyay | District Social Audit Resource Person | Male | 9830453876 |
4 | Somnath Mondol | District Social Audit Resource Person | Male | 8967736315 |
5 | Probir Das | District Social Audit Resource Person | Male | 9153375140 |
6 | Koustav Roy | District Social Audit Resource Person | Male | 9836614999 |
7 | Debasish Roy Chowdhury | District Social Audit Resource Person | Male | 9836216938 |
8 | Jhuma Mandal | District Social Audit Resource Person | Female | 9933503575 |
9 | Purna Chandra Manna | District Social Audit Resource Person | Male | 9831070231 |
10 | Tirtha Mondal | District Social Audit Resource Person | Male | 8910418902 |
11 | Gobinda Nandi | Group "D" | Male | 9064249203 |